Virtual Games
Online
| # | Company Name | Trade Name |
|---|---|---|
| 1 | Port Achia Tanzania Limited | 888 bet |
| 2 | Bahatisha Basi Tanzania Ltd | Bangbet |
| 3 | Paladin & Associates Company Ltd | Betika |
| 4 | Choplife Gaming Limited | BetPawa |
| 5 | Media Bay Limited | Betway |
| 6 | Solner Ltd | BongoBongo Bet |
| 7 | Fido Technologies Ltd | Gals |
| 8 | Whiteball Company Limited | Gwala Bet |
| 9 | Ikindu Technologies Company Ltd | Ikindu Technologies Company Ltd |
| 10 | Sandstorm Company Limited | Leon Bet |
| 11 | Magic Coins Ltd | Magic Coins Ltd |
| 12 | Ultimate Gaming System Limited | PariMatch |
| 13 | Playmaster Gaming Corporation Limited | PM Bet |
| 14 | Entertainment Africa Limited | Premier Bet |
| 15 | Pro Hub Gaming Company Limited | Pro Hub Gaming Company Limited |
| 16 | Digital Gaming Solutions Limited | Soka Bet |
| 17 | Throne Bet Ltd | ThroneBet |
| 18 | Winpesa Company Limited | Viva Games |
Showing 18 operator(s)

