Fees
| Description | Currency | Application Fee | Licence Fee | Levy | Region / Category |
|---|---|---|---|---|---|
| RETAILERS ON PREMISES | TZS | — | 100,000 | — | Casino |
| RETAILERS ON PREMISES | TZS | — | 20,000 | — | Forty Machine Site |
| RETAILERS ON PREMISES | TZS | — | 10,000 | — | Slot Shops & Bars |
| RETAILERS ON PREMISES | TZS | — | 10,000 | — | Bingo |
| SELLERS/DISTRIBUTOR S/SUPPLIERS | TZS | 500,000 | 1,000,000 | — | — |
| SERVICE PROVIDER | TZS | 500,000 | 1,000,000 | — | — |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 10,000 | 500,000 | 10,000 per machine | Shop |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 10,000 | 50,000 | 10,000 per machine | Clubs/Place selling Liquor |
| SLOT OR ROUTE OPERATIONS | TZS | 500,000 | 30,000,000 | — | Principle Licence |
| SPORTS BETTING | TZS | 500,000 | 1,000,000 | — | Shop |
| SPORTS BETTING | TZS | 500,000 | 90,000,000 | — | Principle Licence |
| SUPPORT EMPLOYEE | TZS | — | 10,000 | — | — |
| TOMBOLA (CLUBS OR REGISTERED SOCIETIES) | TZS | 5,000 | 10,000 | — | — |
| TRANSFER OF PERMIT | TZS | — | 10,000 | — | — |
| VIRTUAL GAMES | TZS | 50,000 | 100,000 | 5% GGR paid monthly | In sports betting premises |
| VIRTUAL GAMES | TZS | 500,000 | 30,000,000 | 5% GGR paid monthly | Online |
| VIRTUAL GAMES | TZS | 50,000 | 100,000 | 5% GGR paid monthly | Stand Alone premise |

