Fees
| Description | Currency | Application Fee | Application Fee Description | Licence Fee | Licence Fee Description | Levy | Region / Category |
|---|---|---|---|---|---|---|---|
| ACCREDITATION | TZS | — | — | 10,000 | — | — | — |
| AMUSEMENT WITH OR WITHOUT PRIZE | TZS | 5,000 | — | 10,000 | Per Location | — | — |
| BINGO | TZS | 100,000 | Annually | 500,000 | Annually | 5% GGR paid monthly | In a Hall or Casino |
| CASINO | TZS | 1,000,000 | Annually | 110,000,000 | Annually | - | Dar Es Salaam |
| CASINO | TZS | 1,000,000 | Annually | 60,000,000 | Annually | - | Other Regions |
| CERTIFICATE OF SUITABILITY | TZS | — | — | 1,000,000 | — | — | — |
| COMMERCIAL LOTTERIES | TZS | 1,000,000 | — | 110,000,000 | Annually | — | — |
| DUPLICATE LICENCE | TZS | 10,000 | — | 0 | — | — | — |
| FETE | TZS | — | — | 10,000 | Per Week | — | — |
| FORTY MACHINES SITE LICENCE | TZS | 100,000 | Annually | 4,000,000 | Annually | — | Dar Es Salaam |
| FORTY MACHINES SITE LICENCE | TZS | 100,000 | Annually | 2,000,000 | Annually | — | Other Regions |
| GAMING CONSULTANCY | TZS | 10,000 | — | 1,000,000 | Every two years | — | — |
| INSPECTION OF LICENCE HOLDERS REGISTER | TZS | 20,000 | Per Inspection | 0 | — | — | — |
| INTERNET CASINO | TZS | 1,000,000 | Annually | 110,000,000 | Annually | — | — |
| INTERNET SPORTS BETTING | TZS | 1,000,000 | Annually | 90,000,000 | Annually | — | — |
| KEY EMPLOYEE | TZS | 10,000 | Annually | 50,000 | Annually | — | — |
| MANUFACTURER CERTIFICATE | TZS | 500,000 | Annually | 1,000,000 | Annually | — | — |
| NATIONAL LOTTERY | TZS | 1,000,000 | — | 140,000,000 | Annually | 2% GGR paid monthly | — |
| OPERATIONS UNDER SEC.51(2) | TZS | 1,000,000 | Annually | 30,000,000 | Annually | 5% GGR paid monthly | — |
| PLAY STATIONS | TZS | 10,000 | Per Location Annually | 50,000 | Per Location Annually | — | — |
| POOL BETTING SCHEME | TZS | 50,000 | Annually | 50,000 | Annually | 10% of Bet amount | — |
| POSTPONEMENT OF DRAW | TZS | 50,000 | — | 0 | — | — | — |
| PRINCIPAL LICENCE | TZS | 500,000 | Annually | 90,000,000 | Annually | — | Sports Betting |
| PRINCIPAL LICENCE | TZS | 500,000 | Annually | 30,000,000 | Annually | — | Slot/Route Operations |
| PRIVATE LOTTERY | TZS | 5,000 | Per Lottery | 50,000 | Per Lottery | — | — |
| PRIZE COMPETITION | TZS | 10,000 | Per Lottery | 0 | 10% of the Promotional Budget | — | — |
| PROMOTIONAL LOTTERY | TZS | 10,000 | Per Lottery | 100,000 | Per Month | — | Promotional Budget Below 5M |
| PROMOTIONAL LOTTERY | TZS | 10,000 | Per Lottery | 0 | 6% of total promotional budget | — | Promotional Budget of 5M or Above |
| PUBLIC LOTTERY | TZS | 5,000 | Per Lottery | 50,000 | Per Lottery | — | — |
| RETAILERS ON PREMISES | TZS | — | — | 10,000 | — | — | Casino |
| RETAILERS ON PREMISES | TZS | — | — | 20,000 | — | — | Forty Machine Site |
| RETAILERS ON PREMISES | TZS | — | — | 10,000 | — | — | Slot Shops & Bars |
| RETAILERS ON PREMISES | TZS | — | — | 10,000 | — | — | Bingo |
| SELLERS/DISTRIBUTOR S/SUPPLIERS | TZS | 500,000 | Annually | 1,000,000 | Annually | — | — |
| SERVICE PROVIDER | TZS | 500,000 | Annually | 1,000,000 | Annually | — | — |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 100,000 | Annually | 500,000 | Annually | 10,000 monthly per machine | Shop |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 10,000 | Annually | 50,000 | Annually | 10,000 monthly per machine | Clubs/Place selling Liquor |
| SPORTS BETTING | TZS | 500,000 | Annually | 1,000,000 | Annually | — | Shop |
| SUPPORT EMPLOYEE | TZS | — | Annually | 10,000 | Annually | — | — |
| TOMBOLA | TZS | 5,000 | Per Application | 10,000 | Per Month | — | Clubs/Registered Societies |
| TRANSFER OF PERMIT | TZS | 30,000 | Per Location | 0 | — | — | — |
| VIRTUAL GAMES | TZS | 50,000 | Per Location Annually | 100,000 | Per Location Annually | 5% GGR paid monthly | In sports betting premises |
| VIRTUAL GAMES | TZS | 500,000 | Annually | 30,000,000 | Annually | 5% GGR paid monthly | Online |
| VIRTUAL GAMES | TZS | 50,000 | Per Location Annually | 100,000 | Per Location Annually | 5% GGR paid monthly | Stand Alone premise |

