Fees
| # | Description | Amount | Payment Type | Currency | Region / Category |
|---|---|---|---|---|---|
| 1 | CASINO | 1,000,000.00 | Application Fee | TZS | DAR |
| 2 | CASINO | 1,000,000.00 | Application Fee | TZS | Other Regions |
| 3 | COMMERCIAL LOTTERIES | 1,000,000.00 | Application Fee | TZS | — |
| 4 | NATIONAL LOTTERY | 1,000,000.00 | Application Fee | TZS | — |
| 5 | SLOT MACHINE/ROUTE OPERATIONS | 100,000.00 | Application Fee | TZS | Shop |
| 6 | SLOT MACHINE/ROUTE OPERATIONS | 10,000.00 | Application Fee | TZS | Clubs/Place selling Liquor |
| 7 | SLOT MACHINE/ROUTE OPERATIONS | 10,000.00 | Gaming Return Levy | TZS | Shop |
| 8 | SLOT MACHINE/ROUTE OPERATIONS | 10,000.00 | Gaming Return Levy | TZS | Clubs/Place selling Liquor |
| 9 | CASINO | 110,000,000.00 | Licence Fee | TZS | DAR |
| 10 | CASINO | 60,000,000.00 | Licence Fee | TZS | Other Regions |
| 11 | COMMERCIAL LOTTERIES | 110,000,000.00 | Licence Fee | TZS | — |
| 12 | NATIONAL LOTTERY | 140,000,000.00 | Licence Fee | TZS | — |
| 13 | SLOT MACHINE/ROUTE OPERATIONS | 500,000.00 | Licence Fee | TZS | Shop |
| 14 | SLOT MACHINE/ROUTE OPERATIONS | 50,000.00 | Licence Fee | TZS | Clubs/Place selling Liquor |
Showing 14 fee(s)

