Fees
| Description | Currency | Application Fee | Licence Fee | Levy | Region / Category |
|---|---|---|---|---|---|
| BINGO (IN A HALL OR CASINO) | TZS | 100,000 | 500,000 | 5% GGR paid monthly | — |
| CASINO | TZS | 1,000,000 | 110,000,000 | — | Dar Es Salaam |
| CASINO | TZS | 1,000,000 | 60,000,000 | — | Other Regions |
| COMMERCIAL LOTTERIES | TZS | 1,000,000 | 110,000,000 | — | — |
| FETE | TZS | — | 10,000 | — | — |
| NATIONAL LOTTERY | TZS | 1,000,000 | 140,000,000 | 2% GGR paid monthly | — |
| PRIVATE LOTTERY | TZS | 5,000 | 50,000 | — | — |
| PROMOTIONAL LOTTERY | TZS | 10,000 | 100,000 | — | Below 5,000,000 |
| PROMOTIONAL LOTTERY | TZS | — | 10,000 | — | Above 5,000,000 |
| PUBLIC LOTTERY | TZS | 5,000 | 50,000 | — | — |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 10,000 | 500,000 | 10,000 per machine | Shop |
| SLOT MACHINE/ROUTE OPERATIONS | TZS | 10,000 | 50,000 | 10,000 per machine | Clubs/Place selling Liquor |
| TOMBOLA (CLUBS OR REGISTERED SOCIETIES) | TZS | 5,000 | 10,000 | — | — |
| TRANSFER OF PERMIT | TZS | — | 10,000 | — | — |

